Payment can be made at reception or online. Online payment details will be confirmed when you receive your booking confirmation.
2024/25 (GST Inclusive) | |
---|---|
Swim School - Lessons, Moana Pool and Te Puna o Whakaehu | |
Pop up sessions - 30 mins - Baby or pre school | $15.00 |
Babies (10 weeks) | $86.00 |
Baby lessons introductory talk 1hour | $16.00 |
Pre-schoolers (10 weeks) | $150.00 |
School age children (10 weeks) | $150.00 |
Squad lessons (10 weeks) | $150.00 |
Squads 2nd lesson (10 weeks) 20% off | $120.00 |
Squads 3rd lessons (10 weeks) 30% off | $105.00 |
Private Lessons (30 minutes duration) | $42.30 |
Private Lessons (20 minutes duration) | $26.90 |
45 min Adult private lesson (Intermediate/technical skills) | $59.90 |
Adult 5 week block course - includes pool entry for duration of course till Sunday following last day of lesson | $115.50 |
Adult 5 week block course with current gym/swim or gym membership | $73.50 |
School holiday lessons x 5 lessons | $75.00 |
Just swim for you group lessons (10 weeks) | $105.00 |
Just swim for you 1on1 (10 weeks) | $162.00 |
Swim School – Lessons at Pools other than Moana/Whakaehu Pool | |
Waikouaiti Babies lessons per lesson - min 45 participants between babies and preschoolers | $9.00 |
Waikouaiti preschoolers lessons per lesson - min 45 participants between babies and preschoolers | $15.00 |
Swim Instructor travel charge to pools. Minimum charge will be applied to trips over 20km each way. Charges will be inline with current IRD Tier 2 rate per kilometre | $14.80 |
2024/25 (GST Inclusive) | |
---|---|
Swim School - Lessons for Schools, Moana Pool and Te Puna o Whakaehu | |
30 minute lesson 1:10 ratio – per child | $4.50 |
30 minute lesson 1:8 ratio – per child | $5.70 |
30 minute lesson 1:6 ratio – per child | $7.60 |
25 minute lesson 1:6 ratio – per student | $6.30 |
25 minute lesson 1:8 ratio – per student | $4.60 |
20 minute lesson 1:4 ratio – per child | $7.40 |
Diverse needs lesson 1:1 or 1:2 ratio - per student | $16.50 |
1 hour school activity session 1:10 per pupil | $9.00 |
1 hour school activity session 1:8 per pupil | $11.30 |
1 hour school activity session 1:6 per pupil | $15.20 |
2 hour school activity session 1:10 per pupil | $18.20 |
2 hour school activity session 1:8 per pupil | $22.60 |
2 hour school activity session 1:6 per pupil | $30.40 |
Swim School - Lessons for Schools at Pools other than Moana/Whakaehu Pool | |
30 minute lesson 1:10 ratio– per child | $5.20 |
30 minute lesson 1:8 ratio– per child | $6.70 |
25 minute lesson 1:8 ratio– per child | $5.70 |
30 minute lesson 1:6 ratio– per child | $8.80 |
25 minute lesson 1:6 ratio– per child | $7.40 |
20 minute lesson 1:6 ratio – per child | $5.90 |
20 minute lesson 1:4 ratio – per child | $8.90 |
Swim school | |
Programmes 3/4 hour per person | $10.00 |
Programmes 1 hour per person | $12.00 |
Programmes 2 hour per person | $20.00 |
Programmes 3 hour per person | $28.00 |
2025/26 (GST Inclusive) | |
---|---|
Swim School - Lessons, Moana and Whakaehu | |
Pop up sessions - 30 mins - Pre school | $16.50 |
Pop up sessions - 30 mins - Babies | $9.40 |
Baby lessons introductory talk 1hour | $16.50 |
Babies (10 weeks) | $94.00 |
Pre-schoolers (10 weeks) | $165.00 |
5 week lesson block | $82.50 |
School age children (10 weeks) | $165.00 |
Squad lessons (10 weeks) | $165.00 |
Squads 2nd lesson (10 weeks) 20% off | $132.00 |
Squads 3rd lessons (10 weeks) 30% off | $115.00 |
Private Lessons (30 minutes duration) | $46.50 |
Private Lessons (20 minutes duration) | $29.60 |
45 min Adult private lesson (Intermediate/technical skills) | $65.90 |
Adult 5 week block course - includes pool entry for duration of course till Sunday following last day of lesson | $127.00 |
Adult 5 week block course with current gym/swim or gym membership | $80.50 |
School holiday lessons x 5 lessons | $82.50 |
Just swim for you group lessons (10 weeks) | $115.00 |
Just swim for you 1on1 (10 weeks) | $178.00 |
2025/26 (GST Inclusive) | |
---|---|
Swim School – Lessons at Pools other than Moana/Whakaehu Pool | |
Waikouaiti Babies lessons per lesson - min 45 participants between babies and preschoolers | $10.40 |
Waikouaiti preschoolers lessons per lesson - min 45 participants between babies and preschoolers | $17.50 |
Swim Instructor travel charge to pools. Minimum charge will be applied to trips over 20km each way. Charges will be inline with current IRD Tier 2 rate per kilometre | $14.00 |
Swim School - Lessons for Schools, Moana and Whakaehu | |
30 minute lesson 1:10 ratio – per child | $5.00 |
30 minute lesson 1:8 ratio – per child | $6.30 |
30 minute lesson 1:6 ratio – per child | $8.40 |
25 minute lesson 1:6 ratio – per student | $6.90 |
25 minute lesson 1:8 ratio – per student | $5.10 |
20 minute lesson 1:4 ratio – per child | $8.10 |
Diverse needs lesson 1:1 or 1:2 ratio - per student | $18.20 |
1 hour school activity session 1:10 per pupil | $9.90 |
1 hour school activity session 1:8 per pupil | $12.40 |
1 hour school activity session 1:6 per pupil | $16.70 |
2 hour school activity session 1:10 per pupil | $20.00 |
2 hour school activity session 1:8 per pupil | $24.90 |
2 hour school activity session 1:6 per pupil | $33.40 |
Swim School - Lessons for Schools at Pools other than Moana/Whakaehu Pool | |
30 minute lesson 1:10 ratio– per child | $5.70 |
30 minute lesson 1:8 ratio– per child | $7.40 |
25 minute lesson 1:8 ratio– per child | $6.30 |
30 minute lesson 1:6 ratio– per child | $9.70 |
25 minute lesson 1:6 ratio– per child | $8.10 |
20 minute lesson 1:6 ratio – per child | $6.50 |
20 minute lesson 1:4 ratio – per child | $9.80 |
Swim school | |
Programmes 3/4 hour per person | $11.00 |
Programmes 1 hour per person | $13.20 |
Programmes 2 hour per person | $22.00 |
Programmes 3 hour per person | $30.80 |